Approx. Rs 80 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 4 mm |
Max Withstanding Temperature | 100 Degree |
Brand | Sammarth |
Color | Silver |
Material | Aluminium |
Size | 1.25 x 40 m |
Application | Industrial, Domestic |
Volume of each roll | 0.1908 cbm |
Net weight | 12.7 kg |
Gross weight | 12.78 kg |
Treatment | Coated |
Pure Aluminium thickness | AL:0.007mm, PET:0.012mm, CPE:0.025mm |
Bubble material | LDPE |
Bubble size | Diameter: 10 mm, Thickness: 4 mm |
Bubble weight | 0.18 kg/2 |
Length of each roll | 40 m |
Width of each roll | 1.2 m |
Roll diameter | 0.45 m |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
Approx. Rs 80 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 500 Square Meter |
Thickness | 4 mm |
Max Withstanding Temperature | 100 Degree |
Brand | Sammarth |
Color | Silver |
Material | Aluminium |
Size | 1.25 x 40 m |
Application | Industrial, Domestic |
Net weight | 12.7 kg |
Gross weight | 12.78 kg |
Pure Aluminium thickness | AL:0.007mm, PET:0.012mm, CPE:0.025mm |
Bubble material | LDPE |
Bubble size | Diameter: 10 mm, Thickness: 4 mm |
Bubble weight | 0.18 kg/2 |
Length of each roll | 40 m |
Width of each roll | 1.2 m |
Roll diameter | 0.45 m |
Volume of each roll | 0.1908 cbm |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
Approx. Rs 135 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 50 Piece |
Thickness | 22 mm |
Max Withstanding Temperature | 50 degree celsius |
Size | Up to 8 meter |
Reflection Ratio | 97% |
Temperature Range | -50 C to 110 Degree C |
Thermal Resistance | 0.03 - 0.04 |
Additional Information:
Pay Mode Terms: Other
Delivery Time: Immediate
*Your information is safe with us.
Approx. Rs 125 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 4 mm |
Size | 1.25 x 40 m |
Max Withstanding Temperature | 100 Degree C |
Brand | Sammarth |
Material | Aluminium |
Application | Industrial, Domestic |
Bubble material | LDPE |
Bubble size | Diameter: 10 mm, Thickness: 4 mm |
Bubble weight | 0.18 kg/2 |
Net weight | 12.7 kg |
Gross weight | 12.78 kg |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
Approx. Rs 95 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 500 Square Meter |
Thickness | 4 mm |
Size | 1.25 x 40 m |
Max Withstanding Temperature | 100 Degree C |
Brand | Sammarth |
Material | Aluminium |
Application | Industrial, Domestic |
Bubble material | LDPE |
Bubble size | Diameter: 10 mm, Thickness: 4 mm |
Bubble weight | 0.18 kg/2 |
Net weight | 12.7 kg |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
Approx. Rs 70 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 1500 Square Meter |
Max Withstanding Temperature | 100 |
Thickness | 20 mm |
Reflection Ratio | 97% |
Temperature Range | -50 C to 110 Degree C |
Thermal Resistance | 0.03 - 0.04 |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
*Your information is safe with us.
Approx. Rs 75 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 500 Square Meter |
Brand | Sammarth |
Max Withstanding Temperature | 100 Degree C |
Temperature Range | -50 C to 110 Degree C |
Thermal Resistance | 0.03 - 0.04 |
Reflection Ratio | 97% |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
Approx. Rs 70 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 1500 Square Meter |
Max Withstanding Temperature | 100 Degree C |
Thickness | 20 mm |
Temperature Range | -50 C to 110 Degree C |
Thermal Resistance | 0.03 - 0.04 |
Reflection Ratio | 97% |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
Approx. Rs 75 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 500 Square Meter |
Size | 1.25 x 40 m |
Max Withstanding Temperature | 100 Degree C |
Color | Silver |
Material | Aluminium |
Thickness | 4 mm |
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
*Your information is safe with us.
Approx. Rs 165 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Max Withstanding Temperature | 100 Degree C |
Thickness | 20 mm |
Material | Aluminium, Steel |
Thermal Resistance | 0.03 - 0.04 |
Pre Engineered Building Insulation is used in industrial as well as residential constructions. The aluminum material on both of the side and sandwiched single bubble or double bubble polyethylene material happens to be the most favorable combination for reflective insulation. Moreover, there is not heat or thermal absorption involved so there is a very little question about heat transmission and you can go heat insulated for many years.
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
Approx. Rs 75 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 0.2 mm to 8 mm |
Max Withstanding Temperature | -50 to 110 Degree C |
Width | 1000 mm to 1250 mm |
Use | Radiant barrier for roof coverings and cargo liners |
Radiant Barrier is highly applicable as an insulation material for homes, roofs, attic spaces, commercial buildings, under construction structure, steel and metal structure, mobile vans and other cold storage. When sun radiant heat falls on the attic surface or roofs of the house, it passes through the structure and raise inner temperature. Radiant barrier foil stops such radiant heat of the sun passing through the structure by reflecting back towards it's source. The main advantage of such radiant barrier foil is that anybody can apply this insulation material by using some basic tools and by following do-it-yourself steps.
Approx. Rs 90 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 50 Square Meter |
Max Withstanding Temperature | 100 Degree |
Color | Silver |
Thickness | 4 mm |
Application | Industrial, Domestic |
Reflective Insulation is a kind of material that works as a thermal insulation coating providing at least single reflective surface that creates the air gap between the closed inner environment and outer hot surface. Such types of reflective insulations are generally made from pure aluminum foil supported through various backing materials such as hard foam, air bubble polyethylene film, plastic material or cardboard. This reflective insulation is not only useful for hotter climate to prevent the unwanted heat entering inside the house but similarly it works on colder climate where it gives better inner insulation and prevent the hooter inner temperature to loss against the outer colder one.
Additional Information:
Pay Mode Terms: Other
Delivery Time: immediate
*Your information is safe with us.
Approx. Rs 90 / Square MeterGet Latest Price
Product Details:
Minimum Order Quantity | 500 Square Meter |
Size | All |
Brand | Divine Termal |